1 bed
1 bath
770 sq ft
Unit | Date Available | Price |
---|---|---|
112 | 01/01/1900 | $1,574 |
113 | 01/01/1900 | $1,624 |
115 | Now | $1,353 |
117 | 01/01/1900 | $1,600 |
125 | 01/01/1900 | $1,515 |
127 | 01/01/1900 | $1,607 |
203 | 01/01/1900 | $1,637 |
205 | 05/14/2021 | $1,340 |
207 | Now | $1,333 |
208 | 10/01/2020 | $1,650 |
212 | 01/01/1900 | $1,525 |
213 | 01/01/1900 | $1,634 |
215 | 01/01/1900 | $1,610 |
217 | 01/01/1900 | $1,525 |
225 | 01/01/1900 | $1,610 |
227 | 01/01/1900 | $1,525 |
303 | Now | $1,350 |
305 | 01/01/1900 | $1,644 |
307 | 01/01/1900 | $1,535 |
308 | 01/01/1900 | $1,644 |
312 | 10/05/2020 | $1,343 |
313 | 01/01/1900 | $1,644 |
315 | 01/01/1900 | $1,620 |
317 | Now | $1,350 |
325 | 11/13/2020 | $1,358 |
327 | 01/01/1900 | $1,644 |
403 | 01/01/1900 | $1,654 |
405 | 01/01/1900 | $1,637 |
407 | Now | $1,353 |
408 | 01/01/1900 | $1,545 |
412 | 01/01/1900 | $1,654 |
413 | Now | $1,360 |
415 | 01/01/1900 | $1,654 |
417 | 11/04/2020 | $1,360 |
425 | 01/01/1900 | $1,654 |
427 | 01/01/1900 | $1,637 |
503 | 05/15/2021 | $1,370 |
505 | Now | $1,370 |
507 | Now | $1,363 |
508 | 08/31/2020 | $1,370 |
512 | Now | $1,363 |
513 | 01/01/1900 | $1,664 |
515 | 01/01/1900 | $1,664 |
517 | 01/01/1900 | $1,664 |
525 | 01/01/1900 | $1,664 |
527 | Now | $1,370 |
603 | 01/01/1900 | $1,627 |
605 | 05/25/2021 | $1,330 |
607 | 01/01/1900 | $1,600 |
608 | Now | $1,330 |
612 | 01/01/1900 | $1,624 |
613 | 01/01/1900 | $1,624 |
615 | Now | $1,323 |
617 | 01/01/1900 | $1,607 |
2700 University | 2700 University Ave W, St. Paul, MN 55114
© Copyright 2021